My Football DVD Collection
A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization






Football > NCAA > 1986 > Tampa Bay Buccaneers vs San Francisco 49ers NFL week 1 football DVD
1986 NFL Football Regular Season week 1
49ers at Buccaneers NFL DVD

1986 week 1 NFL football DVD
NFL 1980's DVD list



1986 Season Stats

San Francisco 49ers

Passing Comp Att Comp % Yds Y/Att TD Int Rating 
Jeff Kemp 119 200 59.5 1554 7.77 11 8 85.7 
Joe Montana 191 307 62.2 2236 7.28 8 9 80.7 
Jerry Rice 1 2 50.0 16 8.00 0 0 77.1 
Mike Moroski 42 73 57.5 493 6.75 2 3 70.2 
 
Rushing Rush Yds Avg TD 
Roger Craig 204 830 4.1 7 
Joe Cribbs 152 590 3.9 5 
Tom Rathman 33 138 4.2 1 
Wendell Tyler 31 127 4.1 0 
Derrick Harmon 27 77 2.9 1 
Jerry Rice 10 72 7.2 1 
Jeff Kemp 15 49 3.3 0 
Tony Cherry 11 42 3.8 0 
Joe Montana 17 38 2.2 0 
Mike Moroski 6 22 3.7 1 
Bill Ring 3 4 1.3 0 
John Frank 1 -3 -3.0 0 
 
Receiving Rec Yds Avg TD 
Jerry Rice 86 1570 18.3 15 
Roger Craig 81 624 7.7 0 
Dwight Clark 61 794 13.0 2 
Russ Francis 41 505 12.3 1 
Joe Cribbs 35 346 9.9 0 
Tom Rathman 13 121 9.3 0 
Mike Wilson 9 104 11.6 1 
John Frank 9 61 6.8 2 
Derrick Harmon 8 78 9.8 0 
Derrick Crawford 5 70 14.0 0 
Ken Margerum 2 12 6.0 0 
Carl Monroe 2 6 3.0 0 
Bill Ring 1 8 8.0 0 
 
Kick Returns Ret Yds Avg TD 
Tom Rathman 3 66 22.0 0 
Derrick Harmon 4 82 20.5 0 
Don Griffin 5 97 19.4 0 
Derrick Crawford 15 280 18.7 0 
Carl Monroe 8 139 17.4 0 
Tim McKyer 1 15 15.0 0 
Bill Ring 1 15 15.0 0 
Tony Cherry 2 29 14.5 0 
John Frank 2 24 12.0 0 
Mike Wilson 1 10 10.0 0 
 
Punt Returns Ret Yds Avg TD 
Don Griffin 38 377 9.9 1 
Tim McKyer 1 5 5.0 0 
Derrick Crawford 4 15 3.8 0 
 
Punting Punts Yds Avg Blocked 
Max Runager 83 3450 41.6 0 
 
Kicking PAT
Made PAT
Att PAT
% FG
Made FG
Att FG
% Pts 
Ray Wersching 41 42 98 25 35 71.4 116 
 
Interceptions Int Yds Avg TD 
Ronnie Lott 10 134 13.4 1 
Tim McKyer 6 33 5.5 1 
Jim Fahnhorst 4 52 13.0 0 
Jeff Fuller 4 44 11.0 0 
Tom Holmoe 3 149 49.7 2 
Carlton Williamson 3 3 1.0 0 
Don Griffin 3 0 0.0 0 
Tory Nixon 2 106 53.0 1 
Manu Tuiasosopo 1 22 22.0 0 
Tom Cousineau 1 18 18.0 0 
Keena Turner 1 9 9.0 0 
Charles Haley 1 8 8.0 0 
 
Sacks No. 
Charles Haley 12.0 
Jeff Stover 11.0 
Dwaine Board 8.0 
Larry Roberts 5.5 
Keena Turner 3.0 
Jeff Fuller 2.5 
Michael Carter 2.0 
Ronnie Lott 2.0 
Milt McColl 2.0 
Jim Fahnhorst 1.0 
Mike Walter 1.0 
Don Griffin 1.0 




Tampa Bay Buccaneers

Passing Comp Att Comp % Yds Y/Att TD Int Rating 
Steve Young 195 363 53.7 2282 6.29 8 13 65.5 
Steve DeBerg 50 96 52.1 610 6.35 5 12 49.7 
 
Rushing Rush Yds Avg TD 
James Wilder 190 704 3.7 2 
Steve Young 74 425 5.7 5 
Nathan Wonsley 73 339 4.6 3 
Ron Springs 74 285 3.9 0 
Bobby Howard 30 110 3.7 1 
Pat Franklin 7 7 1.0 0 
Kevin House 2 5 2.5 0 
Greg Allen 1 3 3.0 0 
Steve DeBerg 2 1 0.5 1 
Gerald Carter 1 -5 -5.0 0 
Frank Garcia 1 -11 -11.0 0 
 
Receiving Rec Yds Avg TD 
Calvin MaGee 45 564 12.5 5 
James Wilder 43 326 7.6 1 
Gerald Carter 42 640 15.2 2 
Ron Springs 24 187 7.8 0 
Jimmie Giles 18 178 9.9 1 
Phil Freeman 14 229 16.4 2 
Kevin House 11 206 18.7 0 
Jerry Bell 10 120 12.0 0 
Nathan Wonsley 8 57 7.1 0 
Pat Franklin 7 29 4.1 1 
David Williams 6 91 15.2 0 
Bobby Howard 5 60 12.0 0 
K.D. Dunn 3 83 27.7 0 
Leonard Harris 3 52 17.3 0 
Vince Heflin 3 42 14.0 0 
Willie Gillespie 1 18 18.0 0 
Rick Mallory 1 9 9.0 0 
Ron Heller 1 1 1.0 1 
 
Kick Returns Ret Yds Avg TD 
Bobby Futrell 5 115 23.0 0 
Greg Allen 1 21 21.0 0 
Nathan Wonsley 10 208 20.8 0 
Phil Freeman 31 582 18.8 0 
Kevin Walker 8 146 18.3 0 
Bobby Howard 4 71 17.8 0 
Leonard Harris 4 63 15.8 0 
Vince Heflin 1 15 15.0 0 
David Williams 2 29 14.5 0 
Calvin MaGee 2 21 10.5 0 
Pat Franklin 3 23 7.7 0 
Craig Curry 1 6 6.0 0 
Mack Boatner 1 2 2.0 0 
 
Punt Returns Ret Yds Avg TD 
Leonard Harris 3 16 5.3 0 
Bobby Futrell 14 67 4.8 0 
Kevin Walker 9 27 3.0 0 
 
Punting Punts Yds Avg Blocked 
Ron Springs 1 43 43.0 0 
Frank Garcia 77 3089 40.1 0 
 
Kicking PAT
Made PAT
Att PAT
% FG
Made FG
Att FG
% Pts 
Donald Igwebuike 26 27 96 17 24 70.8 77 
 
Interceptions Int Yds Avg TD 
Vito McKeever 3 12 4.0 0 
Scott Brantley 2 65 32.5 0 
Craig Curry 2 0 0.0 0 
Craig Swoope 1 23 23.0 0 
Keith Browner 1 16 16.0 0 
Chris Washington 1 12 12.0 0 
Jeff Davis 1 0 0.0 0 
Ricky Easmon 1 0 0.0 0 
Rod Jones 1 0 0.0 0 
 
Sacks No. 
Chris Washington 4.0 
Keith Browner 4.0 
Ron Holmes 2.5 
David Logan 2.0 
John Cannon 2.0 
Kevin Kellin 2.0 
Craig Swoope 1.0 
Bob Nelson 1.0 
Ervin Randle 0.5 




other San Francisco 49ers football DVDs
other Tampa Bay Buccaneers football DVDs

NFL football DVDs / NFL football DVDs / NBA basketball DVDs / Major League Baseball DVDs / NFL Europe DVDs / XFL football DVDs / Super Bowl DVDs / NFL draft DVDs / Canadian football CFL DVDs / USFL football DVDs / Arena football AFL DVDs / World Leage WLAF football DVDs / Japanese baseball DVDs / NFL basketball DVDs / NHL hockey DVDs / Olympics hockey DVDs / Sumo wrestling DVDs / contact


this site does not support or condone the sale of sports telecasts in any form
this site has no connection whatsoever with any sports league, professional or otherwise