My Football DVD Collection
A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization






Football > NFL > 2009 > week 1 Tennessee Titans vs Pittsburgh Steelers football DVD
2009 NFL Regular Season week 1
at
Steelers vs Titans football DVD

2009 regular season NFL DVD
recap / box score / play by play / 2009 NFL DVD top



Individual Stats 
Passing 
 Comp. Att. Yds. TD Int 
Kerry Collins 22 35 244 1 1 
Totals 22 35 244 1 1 
  Comp. Att. Yds. TD Int 
Ben Roethlisberger 33 43 363 1 2 
Totals 33 43 363 1 2 
 
Rushing 
 Att. Yds Long TD Fum. Lost 
Chris Johnson 15 57 32 0 0 0 
LenDale White 8 28 6 0 0 0 
Kerry Collins 2 1 1 0 0 0 
Totals 25 86 32 0 0 0 
  Att. Yds Long TD Fum. Lost 
Willie Parker 13 19 8 0 0 0 
Mewelde Moore 5 8 4 0 0 0 
Rashard Mendenhall 4 6 3 0 0 0 
Ben Roethlisberger 1 3 3 0 0 0 
Totals 23 36 8 0 0 0 
 
Receiving 
 Rec. Yds Long TD Fum. Lost 
Kenny Britt 4 85 57 0 0 0 
Justin Gage 7 78 16 1 0 0 
Bo Scaife 5 48 20 0   
Chris Johnson 1 11 11 0 0 0 
Nate Washington 1 8 8 0 0 0 
LenDale White 1 5 5 0 0 0 
Alge Crumpler 2 5 3 0 0 0 
Ahmard Hall 1 4 4 0 0 0 
Totals 22 244 57 1 0 0 
  Rec. Yds Long TD Fum. Lost 
Santonio Holmes 9 131 34 1 0 0 
Hines Ward 8 103 30 0   
Heath Miller 8 64 14 0 0 0 
Mike Wallace 3 32 22 0 0 0 
Mewelde Moore 4 28 9 0 0 0 
Willie Parker 1 5 5 0 0 0 
Totals 33 363 34 1 0 0 
 
Defense 
 Tkl. Ast. Sacks Int. TD Fum. Rec. 
Cortland Finnegan 9 1 0 1 0 0 
Stephen Tulloch 8 4 0 0 0 1 
Chris Hope 7 4 0 0 0 0 
Nick Harper 4 5 0 0 0 0 
Michael Griffin 4 2 0 0 0 0 
Keith Bulluck 3 2 0 0 0 0 
David Thornton 2 1 0 0 0 0 
Vincent Fuller 2 1 0 1 0 0 
Jovan Haye 2 2 0 0 0 0 
Jacob Ford 2 1 .5 0 0 0 
Jason Jones 2 1 1 0 0 0 
William Hayes 2 2 .5 0 0 0 
Jevon Kearse 1 1 1 0 0 0 
Kyle Vanden Bosch 1 1 0 0 0 0 
Tony Brown 1 1 1 0 0 0 
Kevin Vickerson 1 2 0 0 0 0 
Michael Roos 0 0 0 0 0 0 
Ahmard Hall 0 0 0 0 0 0 
Colin Allred 0 1 0 0 0 0 
Javon Ringer 0 0 0 0 0 0 
Totals 51 32 4 2 0 1 
  Tkl. Ast. Sacks Int. TD Fum. Rec. 
Troy Polamalu 6 0 0 1 0 0 
Brett Keisel 5 2 0 0 0 0 
Keyaron Fox 5 5 0 0 0 1 
Ryan Clark 4 1 0 0 0 0 
James Harrison 4 1 0 0 0 0 
James Farrior 3 3 1 0 0 0 
William Gay 3 1 0 0 0 0 
Aaron Smith 2 1 0 0 0 0 
Casey Hampton 2 3 0 0 0 0 
Ryan Mundy 2 0 0 0 0 0 
Deshea Townsend 1 0 0 0 0 0 
Chris Hoke 1 1 0 0 0 0 
Ike Taylor 1 0 0 0 0 0 
LaMarr Woodley 1 0 0 0 0 0 
Tyrone Carter 0 1 0 0 0 0 
Max Starks 0 0 0 0 0 0 
Heath Miller 0 0 0 0 0 0 
Andre Frazier 0 0 0 0 0 0 
Arnold Harrison 0 0 0 0 0 0 
Santonio Holmes 0 0 0 0 0 0 
Patrick Bailey 0 0 0 0 0 0 
Totals 40 19 1 1 0 1 
 
Kicking 
 FG Made FG Att Long XP 
Rob Bironas 1 3 45 1 
Totals 1 3 45 1 
  FG Made FG Att Long XP 
Jeff Reed 2 2 33 1 
Totals 2 2 33 1 
 
Punting 
 No. Yds Long In20 
Craig Hentrich 5 223 56 2 
Totals 5 223 56 2 
  No. Yds Long In20 
Daniel Sepulveda 7 299 54 4 
Totals 7 299 54 4 
 
Kick Returns 
 No. Yds Avg. TD 
Totals   0.0  
  No. Yds Avg. TD 
Totals   0.0  
 
Punt Returns 
 No. Yards Avg. TD 
Totals   0.0  
  No. Yards Avg. TD 
Totals   0.0 
 




other Steelers DVD list
other Titans DVD list

NFL football DVDs / NFL DVDs / NBA basketball DVDs / Major League Baseball DVDs / NFL Europe DVDs / XFL football DVDs / Super Bowl DVDs / NFL draft DVDs / Canadian football CFL DVDs / USFL football DVDs / Arena football AFL DVDs / World Leage WLAF football DVDs / Japanese baseball DVDs / NCAA college basketball DVDs / NHL hockey DVDs / Olympics hockey DVDs / Sumo wrestling DVDs / contact


this site does not support or condone the sale of sports telecasts in any form
this site has no connection whatsoever with any sports league, professional or otherwise