My Football DVD Collection
A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization






Football > NFL > 2009 > week 2 New York Jets vs New England Patriots football DVD
2009 NFL Regular Season week 2
at
Patriots vs Jets football DVD

2009 regular season NFL DVD
recap / box score / play by play / 2009 NFL DVD top



Individual Stats 
Passing 
 Comp. Att. Yds. TD Int 
Tom Brady 23 47 216 0 1 
Totals 23 47 216 0 1 
  Comp. Att. Yds. TD Int 
Mark Sanchez 14 22 163 1 0 
Totals 14 22 163 1 0 
 
Rushing 
 Att. Yds Long TD Fum. Lost 
Fred Taylor 8 46 13 0 0 0 
Laurence Maroney 6 23 12 0 0 0 
Kevin Faulk 3 8 3 0 0 0 
Sammy Morris 2 4 3 0 0 0 
Tom Brady 1 2 2 0 0 0 
Totals 20 83 13 0 0 0 
  Att. Yds Long TD Fum. Lost 
Leon Washington 14 58 19 0   
Thomas Jones 14 54 10 0 0 0 
Brad Smith 1 7 7 0 0 0 
Mark Sanchez 2 -2 -1 0   
Totals 31 117 19 0 0 0 
 
Receiving 
 Rec. Yds Long TD Fum. Lost 
Julian Edelman 8 98 29 0 0 0 
Joey Galloway 5 53 19 0 0 0 
Randy Moss 4 24 9 0 0 0 
Benjamin Watson 3 23 10 0 0 0 
Sammy Morris 1 14 14 0 0 0 
Kevin Faulk 1 3 3 0 0 0 
Chris Baker 1 1 1 0 0 0 
Totals 23 216 29 0 0 0 
  Rec. Yds Long TD Fum. Lost 
Jerricho Cotchery 4 87 45 0 0 0 
Chansi Stuckey 4 37 19 0 0 0 
Dustin Keller 3 22 9 1 0 0 
Leon Washington 2 18 13 0   
Thomas Jones 1 -1 -1 0 0 0 
Totals 14 163 45 1 0 0 
 
Defense 
 Tkl. Ast. Sacks Int. TD Fum. Rec. 
Gary Guyton 7 3 0 0 0 0 
Ty Warren 6 2 1 0 0 0 
Vince Wilfork 6 0 0 0 0 0 
Brandon McGowan 5 0 0 0 0 0 
Mike Wright 4 2 1 0 0 0 
Shawn Springs 2 1 0 0 0 0 
Jarvis Green 2 5 0 0 0 0 
Leigh Bodden 2 0 0 0 0 1 
Pierre Woods 2 0 0 0 0 0 
Brandon Meriweather 2 2 0 0 0 0 
Jonathan Wilhite 2 0 0 0 0 0 
Adalius Thomas 1 1 0 0 0 0 
Tully Banta-Cain 1 1 0 0 0 0 
James Sanders 1 2 0 0 0 0 
Ron Brace 1 0 0 0 0 0 
Darius Butler 1 0 0 0 0 0 
Randy Moss 0 0 0 0 0 0 
Derrick Burgess 0 1 0 0 0 0 
Sam Aiken 0 0 0 0 0 0 
Eric Alexander 0 0 0 0 0 0 
Stephen Gostkowski 0 0 0 0 0 0 
Rob Ninkovich 0 1 0 0 0 0 
Bret Lockett 0 0 0 0 0 0 
Totals 45 21 2 0 0 1 
  Tkl. Ast. Sacks Int. TD Fum. Rec. 
Kerry Rhodes 6 2 0 0 0 0 
Bart Scott 4 2 0 0 0 0 
Donald Strickland 4 2 0 0 0 0 
Jim Leonhard 4 2 0 0 0 0 
Darrelle Revis 4 1 0 1 0 0 
Marques Douglas 3 0 0 0 0 0 
Sione Pouha 3 0 0 0 0 0 
Eric Smith 3 0 0 0 0 0 
David Harris 3 2 0 0 0 0 
Shaun Ellis 2 0 0 0 0 0 
Lito Sheppard 2 0 0 0 0 0 
Drew Coleman 2 1 0 0 0 0 
Kris Jenkins 1 0 0 0 0 0 
Bryan Thomas 1 3 0 0 0 0 
Dwight Lowery 1 0 0 0 0 0 
Alan Faneca 0 0 0 0 0 0 
Ahmad Carroll 0 0 0 0 0 0 
Nick Mangold 0 0 0 0 0 0 
Wallace Wright 0 0 0 0 0 0 
Marques Murrell 0 1 0 0 0 0 
Jason Trusnik 0 0 0 0 0 0 
Jamaal Westerman 0 0 0 0 0 0 
Totals 43 16 0 1 0 0 
 
Kicking 
 FG Made FG Att Long XP 
Stephen Gostkowski 3 3 45 0 
Totals 3 3 45 0 
  FG Made FG Att Long XP 
Jay Feely 3 3 39 1 
Totals 3 3 39 1 
 
Punting 
 No. Yds Long In20 
Chris Hanson 6 221 45 2 
Totals 6 221 45 2 
  No. Yds Long In20 
Steve Weatherford 5 209 48 1 
Totals 5 209 48 1 
 
Kick Returns 
 No. Yds Avg. TD 
Laurence Maroney 3 60 20.0 0 
Julian Edelman 2 39 19.5 0 
Totals 5 99 19.8 0 
  No. Yds Avg. TD 
Leon Washington 4 127 31.8 0 
Totals 4 127 31.8 0 
 
Punt Returns 
 No. Yards Avg. TD 
Julian Edelman 1 2 2.0 0 
Kevin Faulk 1 1 1.0 0 
Totals 2 3 1.5 0 
  No. Yards Avg. TD 
Jim Leonhard 2 25 12.5 0 
Totals 
 




other Patriots DVD list
other Jets DVD list

NFL football DVDs / NFL DVDs / NBA basketball DVDs / Major League Baseball DVDs / NFL Europe DVDs / XFL football DVDs / Super Bowl DVDs / NFL draft DVDs / Canadian football CFL DVDs / USFL football DVDs / Arena football AFL DVDs / World Leage WLAF football DVDs / Japanese baseball DVDs / NCAA college basketball DVDs / NHL hockey DVDs / Olympics hockey DVDs / Sumo wrestling DVDs / contact


this site does not support or condone the sale of sports telecasts in any form
this site has no connection whatsoever with any sports league, professional or otherwise