My Football DVD Collection
A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization






Football > NCAA > 2012 > Vanderbilt Commodores vs South Carolina Gamecocks football DVD
2012 NCAA College Football Regular Season DVD
at
South Carolina vs Vanderbilt football DVD

2012 regular season NCAA college football DVD
recap / box score / play by play / NCAA 2012 football DVD top



2012 Vanderbilt vs South Carolina college football DVD

1st Quarter Play by Play
South Carolina at 15:00	SCAR	VAN
 	Landon Ard kickoff for 65 yards for a touchback.	0	0
Vanderbilt at 14:55	SCAR	VAN
1st and 10 at VAN 25	Zac Stacy rush for 4 yards to the Vandy 29.	0	0
2nd and 6 at VAN 29	VANDERBILT penalty 5 yard False Start on Wesley Johnson accepted.	 	 
2nd and 11 at VAN 24	Zac Stacy rush for 10 yards to the Vandy 34.	 	 
3rd and 1 at VAN 34	Jordan Rodgers rush for 5 yards to the Vandy 39 for a 1ST down.	 	 
1st and 10 at VAN 39	Wesley Tate rush for 2 yards to the Vandy 41.	 	 
2nd and 8 at VAN 41	Wesley Tate rush for 2 yards to the Vandy 43.	 	 
3rd and 6 at VAN 43	Wesley Tate rush for 8 yards to the SCaro 49 for a 1ST down.	 	 
1st and 10 at SCAR 49	Zac Stacy rush for a loss of 2 yards to the Vandy 49.	 	 
2nd and 12 at VAN 49	Jordan Rodgers pass complete to Chris Boyd for 9 yards to the SCaro 42.	 	 
3rd and 3 at SCAR 42	Zac Stacy rush for a loss of 2 yards to the SCaro 44.	 	 
4th and 5 at SCAR 44	Jordan Rodgers pass incomplete to Jordan Matthews.	 	 
DRIVE TOTALS: VANDERBILT drive: 9 plays 29 yards, 04:49 VANDERBILT DOWNS
South Carolina at 10:11	SCAR	VAN
1st and 10 at SCAR 44	Marcus Lattimore rush for no gain, fumbled, forced by Karl Butler, recovered by 
Vandy Karl Butler at the SCaro 44.	0	0
DRIVE TOTALS: SOCAROLINA drive: 1 play 0 yards, 00:16 SOCAROLINA FUMB
Vanderbilt at 9:55	SCAR	VAN
1st and 10 at SCAR 44	Zac Stacy rush for 4 yards to the SCaro 40.	0	0
2nd and 6 at SCAR 40	Zac Stacy rush for a loss of 4 yards to the SCaro 44.	 	 
3rd and 10 at SCAR 44	Jordan Rodgers sacked by Jadeveon Clowney for a loss of 9 yards to the Vandy 47.	 	 
4th and 19 at VAN 47	Richard Kent punt for 38 yards, returned by Ace Sanders for 1 yard to the SCaro 16.	 	 
DRIVE TOTALS: VANDERBILT drive: 3 plays -9 yards, 02:12 VANDERBILT PUNT
South Carolina at 7:43	SCAR	VAN
1st and 10 at SCAR 16	SOUTH CAROLINA penalty 5 yard False Start on Ronald Patrick accepted.	0	0
1st and 15 at SCAR 11	Connor Shaw rush for 8 yards to the SCaro 19.	 	 
2nd and 7 at SCAR 19	Connor Shaw pass intercepted by Kenny Ladler at the SCaro 38, returned for 17 
yards to the SCaro 21.	 	 
DRIVE TOTALS: SOCAROLINA drive: 2 plays 3 yards, 00:43 SOCAROLINA INT
Vanderbilt at 7:00	SCAR	VAN
1st and 10 at SCAR 21	Jordan Rodgers pass complete to Wesley Tate for 17 yards to the SCaro 4 for a 
1ST down.	0	0
1st and Goal at SCAR 4	Zac Stacy rush for a loss of 1 yard to the SCaro 4.	 	 
2nd and Goal at SCAR 5	Josh Grady rush for no gain to the SCaro 5.	 	 
3rd and Goal at SCAR 5	Timeout VANDERBILT, clock 5:29.	 	 
3rd and Goal at SCAR 5	Jordan Rodgers pass intercepted by Shaq Wilson at the SCaro 14, returned for 37 
yards to the Vandy 49.	 	 
DRIVE TOTALS: VANDERBILT drive: 4 plays 16 yards, 01:44 VANDERBILT INT
South Carolina at 5:16	SCAR	VAN
1st and 10 at VAN 49	Connor Shaw rush for 20 yards to the Vandy 29 for a 1ST down.	0	0
1st and 10 at VAN 29	Marcus Lattimore rush for 29 yards for a TOUCHDOWN.	6	0
 	Adam Yates extra point GOOD.	7	0
 	Landon Ard kickoff for 63 yards returned by Steven Clarke for 23 yards to the Vandy 25.	 	 
DRIVE TOTALS: SOCAROLINA drive: 2 plays 49 yards, 00:21 SOCAROLINA TD
Vanderbilt at 4:55	SCAR	VAN
1st and 10 at VAN 25	Jordan Rodgers pass incomplete to Chris Boyd.	7	0
2nd and 10 at VAN 25	Jordan Rodgers pass complete to Jordan Matthews for no gain to the Vandy 25.	 	 
3rd and 10 at VAN 25	Jordan Rodgers sacked by Aldrick Fordham for a loss of 5 yards to the Vandy 20.	 	 
4th and 15 at VAN 20	Richard Kent punt for 49 yards, fair catch by Ace Sanders at the SCaro 31.	 	 
DRIVE TOTALS: VANDERBILT drive: 3 plays -5 yards, 01:33 VANDERBILT PUNT
South Carolina at 3:22	SCAR	VAN
1st and 10 at SCAR 31	Marcus Lattimore rush for no gain to the SCaro 31.	7	0
2nd and 10 at SCAR 31	Connor Shaw pass complete to Damiere Byrd for 13 yards to the SCaro 44 for a 
1ST down.	 	 
1st and 10 at SCAR 44	Connor Shaw pass complete to Ace Sanders for 6 yards to the 50 yard line.	 	 
2nd and 4 at VAN 50	Marcus Lattimore rush for 4 yards to the Vandy 46 for a 1ST down.	 	 
1st and 10 at VAN 46	Connor Shaw rush for 4 yards to the Vandy 42.	 	 
2nd and 6 at VAN 42	Connor Shaw rush for 5 yards to the Vandy 37.	 	 
3rd and 1 at VAN 37	Marcus Lattimore rush for 5 yards to the Vandy 32 for a 1ST down.	 	 
 	End of 1st Quarter	 	 
2nd Quarter Play by Play
South Carolina at 15:00	SCAR	VAN
1st and 10 at VAN 32	Connor Shaw rush for 10 yards to the Vandy 22 for a 1ST down.	7	0
1st and 10 at VAN 22	Marcus Lattimore rush for 7 yards to the Vandy 15.	 	 
2nd and 3 at VAN 15	Timeout SOUTH CAROLINA, clock 13:46.	 	 
2nd and 3 at VAN 15	Connor Shaw pass complete to Marcus Lattimore for 4 yards to the Vandy 11 for a 1ST down.	 	 
1st and 10 at VAN 11	Marcus Lattimore rush for 4 yards to the Vandy 7.	 	 
2nd and 6 at VAN 7	Connor Shaw pass incomplete to Bruce Ellington, broken up by Andre Hal.	 	 
3rd and 6 at VAN 7	Connor Shaw rush for 11 yards, fumbled, recovered by SCaro Connor Shaw at the Vandy 14.	 	 
4th and 2 at VAN 3	Timeout SOUTH CAROLINA, clock 11:48.	 	 
4th and 2 at VAN 3	Adam Yates 20 yard field goal GOOD.	10	0
 	Landon Ard kickoff for 50 yards returned by Andre Hal for 9 yards, fumbled, recovered by Vandy 
Steven Clarke at the Vandy 24.	 	 
DRIVE TOTALS: SOCAROLINA drive: 14 plays 66 yards, 06:38 SOCAROLINA FG
Vanderbilt at 11:44	SCAR	VAN
1st and 10 at VAN 24	Jordan Rodgers sacked by Brison Williams and Team for a loss of 2 yards to the Vandy 22.	
10	0
2nd and 12 at VAN 22	Jordan Rodgers pass complete to Jordan Matthews for 78 yards for a TOUCHDOWN.	10	7
 	Carey Spear extra point GOOD.	10	7
 	Carey Spear kickoff for 65 yards for a touchback.	 	 
DRIVE TOTALS: VANDERBILT drive: 2 plays 76 yards, 01:07 VANDERBILT TD
South Carolina at 10:37	SCAR	VAN
1st and 10 at SCAR 25	Kenny Miles rush for 3 yards to the SCaro 28.	10	7
2nd and 7 at SCAR 28	Connor Shaw pass incomplete to D.L. Moore, broken up by Kenny Ladler.	 	 
3rd and 7 at SCAR 28	SOUTH CAROLINA penalty 5 yard Delay of Game accepted.	 	 
3rd and 12 at SCAR 23	Connor Shaw sacked by Kenny Ladler and Team for a loss of 4 yards to the SCaro 19.	 	 
4th and 16 at SCAR 19	Tyler Hull punt for 42 yards, returned by Zac Stacy for 15 yards to the SCaro 46.	 	 
DRIVE TOTALS: SOCAROLINA drive: 3 plays -6 yards, 01:40 SOCAROLINA PUNT
Vanderbilt at 8:57	SCAR	VAN
1st and 10 at SCAR 46	Jordan Rodgers pass complete to Josh Grady for 32 yards to the SCaro 14 for a 
1ST down.	10	7
1st and 10 at SCAR 14	Brian Kimbrow rush for 3 yards to the SCaro 11.	 	 
2nd and 7 at SCAR 11	Jordan Rodgers rush for 3 yards to the SCaro 8.	 	 
3rd and 4 at SCAR 8	Jordan Rodgers pass incomplete to Chris Boyd.	 	 
4th and 4 at SCAR 8	Carey Spear 25 yard field goal GOOD.	10	10
 	Carey Spear kickoff for 65 yards for a touchback.	 	 
DRIVE TOTALS: VANDERBILT drive: 5 plays 38 yards, 02:06 VANDERBILT FG
South Carolina at 6:51	SCAR	VAN
1st and 10 at SCAR 25	Marcus Lattimore rush for 5 yards to the SCaro 30.	10	10
2nd and 5 at SCAR 30	Connor Shaw rush for 10 yards to the SCaro 40 for a 1ST down.	 	 
1st and 10 at SCAR 40	Marcus Lattimore rush for 6 yards to the SCaro 46.	 	 
2nd and 4 at SCAR 46	Marcus Lattimore rush for 1 yard to the SCaro 47.	 	 
3rd and 3 at SCAR 47	Marcus Lattimore rush for 2 yards to the SCaro 49.	 	 
4th and 1 at SCAR 49	Marcus Lattimore rush for 3 yards to the Vandy 48 for a 1ST down.	 	 
1st and 10 at VAN 48	Connor Shaw rush for 2 yards to the Vandy 46.	 	 
2nd and 8 at VAN 46	Dylan Thompson rush for 5 yards to the Vandy 41.	 	 
3rd and 3 at VAN 41	Dylan Thompson pass incomplete to Bruce Ellington.	 	 
4th and 3 at VAN 41	SOUTH CAROLINA penalty 5 yard False Start accepted.	 	 
4th and 8 at VAN 46	Tyler Hull punt for 46 yards for a touchback.	 	 
DRIVE TOTALS: SOCAROLINA drive: 9 plays 29 yards, 05:15 SOCAROLINA PUNT
Vanderbilt at 1:36	SCAR	VAN
1st and 10 at VAN 20	Zac Stacy rush for 17 yards to the Vandy 37 for a 1ST down.	10	10
1st and 10 at VAN 37	Jordan Rodgers pass complete to Jordan Matthews for 2 yards to the Vandy 39.	 	 
2nd and 8 at VAN 39	Zac Stacy rush for 1 yard to the Vandy 40.	 	 
3rd and 7 at VAN 40	Jordan Rodgers pass complete to Jordan Matthews for 22 yards to the SCaro 38 for a 1ST down.	 	 
1st and 10 at SCAR 38	Wesley Tate rush for 2 yards to the SCaro 36.	 	 
2nd and 8 at SCAR 36	Jordan Rodgers pass complete to Jordan Matthews for 4 yards to the SCaro 32.	 	 
3rd and 4 at SCAR 32	Jordan Rodgers rush for no gain to the SCaro 32.	 	 
4th and 4 at SCAR 32	Timeout VANDERBILT, clock 0:05.	 	 
4th and 4 at SCAR 32	VANDERBILT penalty 5 yard False Start on Spencer Pulley accepted.	 	 
4th and 9 at SCAR 37	Timeout VANDERBILT, clock 0:05.	 	 
4th and 9 at SCAR 37	Jordan Rodgers pass incomplete.	 	 
 	End of 2nd Quarter	 	 
3rd Quarter Play by Play
Vanderbilt at 15:00	SCAR	VAN
 	Carey Spear kickoff for 65 yards for a touchback.	10	10
DRIVE TOTALS: SOCAROLINA drive: 0 plays 0 yards, 00:00 SOCAROLINA END HALF
South Carolina at 15:00	SCAR	VAN
1st and 10 at SCAR 25	Dylan Thompson pass incomplete to Ace Sanders.	10	10
2nd and 10 at SCAR 25	Dylan Thompson pass incomplete to Justice Cunningham.	 	 
3rd and 10 at SCAR 25	Dylan Thompson sacked by Chase Garnham for a loss of 12 yards to the SCaro 13.	 	 
4th and 22 at SCAR 13	Tyler Hull punt for 38 yards, downed at the Vandy 49.	 	 
DRIVE TOTALS: SOCAROLINA drive: 3 plays -12 yards, 00:59 SOCAROLINA PUNT
Vanderbilt at 14:01	SCAR	VAN
1st and 10 at VAN 49	Jordan Rodgers rush for a loss of 4 yards, fumbled, recovered by Vandy 
Jordan Rodgers at the Vandy 45.	10	10
2nd and 14 at VAN 45	Brian Kimbrow rush for 2 yards to the Vandy 47.	 	 
3rd and 12 at VAN 47	Jordan Rodgers pass incomplete to Chris Boyd.	 	 
4th and 12 at VAN 47	VANDERBILT penalty 5 yard Substitution Infraction accepted.	 	 
4th and 17 at VAN 42	Richard Kent punt for 54 yards, returned by Ace Sanders for 16 yards to the SCaro 20.	 	 
DRIVE TOTALS: VANDERBILT drive: 3 plays -7 yards, 01:46 VANDERBILT PUNT
South Carolina at 12:15	SCAR	VAN
1st and 10 at SCAR 20	Dylan Thompson rush for 9 yards to the SCaro 29.	10	10
2nd and 1 at SCAR 29	Dylan Thompson sacked by Walker May for a loss of 8 yards to the SCaro 21.	 	 
3rd and 9 at SCAR 21	SOUTH CAROLINA penalty 5 yard Delay of Game accepted.	 	 
3rd and 14 at SCAR 16	Dylan Thompson rush for 2 yards to the SCaro 18.	 	 
4th and 12 at SCAR 18	Tyler Hull punt for 36 yards, fair catch by Zac Stacy at the Vandy 46.	 	 
DRIVE TOTALS: SOCAROLINA drive: 3 plays -2 yards, 02:30 SOCAROLINA PUNT
Vanderbilt at 9:45	SCAR	VAN
1st and 10 at VAN 46	Zac Stacy rush for 1 yard to the Vandy 47.	10	10
2nd and 9 at VAN 47	Zac Stacy rush for 12 yards to the SCaro 41 for a 1ST down.	 	 
1st and 10 at SCAR 41	Wesley Tate rush for no gain to the SCaro 41.	 	 
2nd and 10 at SCAR 41	Jordan Rodgers pass incomplete to Jordan Matthews.	 	 
3rd and 10 at SCAR 41	Jordan Rodgers rush for 9 yards to the SCaro 32.	 	 
4th and 1 at SCAR 32	Wesley Tate rush for 2 yards to the SCaro 30 for a 1ST down.	 	 
1st and 10 at SCAR 30	Wesley Tate rush for 1 yard to the SCaro 29.	 	 
2nd and 9 at SCAR 29	Jordan Rodgers pass incomplete to Jonathan Krause, broken up by D.J. Swearinger.	 	 
3rd and 9 at SCAR 29	Jordan Rodgers rush for 2 yards to the SCaro 27.	 	 
4th and 7 at SCAR 27	Carey Spear 44 yard field goal GOOD.	10	13
 	Carey Spear kickoff for 65 yards for a touchback.	 	 
DRIVE TOTALS: VANDERBILT drive: 10 plays 27 yards, 03:43 VANDERBILT FG
South Carolina at 6:02	SCAR	VAN
1st and 10 at SCAR 25	Marcus Lattimore rush for a loss of 3 yards to the SCaro 22.	10	13
2nd and 13 at SCAR 22	Connor Shaw pass complete to Ace Sanders for 7 yards to the SCaro 29.	 	 
3rd and 6 at SCAR 29	Marcus Lattimore rush for 3 yards to the SCaro 32.	 	 
4th and 3 at SCAR 32	Tyler Hull punt for 31 yards, fair catch by Jonathan Krause at the Vandy 37.	 	 
DRIVE TOTALS: SOCAROLINA drive: 3 plays 7 yards, 01:52 SOCAROLINA PUNT
Vanderbilt at 4:10	SCAR	VAN
1st and 10 at VAN 37	Jordan Rodgers pass complete to Jordan Matthews for 22 yards to the SCaro 41 for a 
1ST down.	10	13
1st and 10 at SCAR 41	VANDERBILT penalty 5 yard False Start on Dillon van der Wal accepted.	 	 
1st and 15 at SCAR 46	Jordan Rodgers rush for a loss of 7 yards, fumbled, recovered by Vandy 
Jordan Rodgers at the Vandy 47.	 	 
2nd and 22 at VAN 47	Jordan Rodgers pass complete to Jordan Matthews for 17 yards to the SCaro 36.	 	 
3rd and 5 at SCAR 36	Jordan Rodgers pass complete to Jordan Matthews for 2 yards to the SCaro 34.	 	 
4th and 3 at SCAR 34	Carey Spear 51 yard field goal MISSED.	 	 
DRIVE TOTALS: VANDERBILT drive: 4 plays 29 yards, 03:06 VANDERBILT FGA
South Carolina at 1:04	SCAR	VAN
1st and 10 at SCAR 34	Connor Shaw rush for a loss of 1 yard to the SCaro 33.	10	13
2nd and 11 at SCAR 33	Connor Shaw rush for 4 yards to the SCaro 37.	 	 
 	End of 3rd Quarter	 	 
4th Quarter Play by Play
South Carolina at 15:00	SCAR	VAN
3rd and 7 at SCAR 37	Connor Shaw pass complete to Marcus Lattimore for 8 yards to the SCaro 45 for a 1ST down.
	10	13
1st and 10 at SCAR 45	Marcus Lattimore rush for 2 yards to the SCaro 47.	 	 
2nd and 8 at SCAR 47	Connor Shaw pass complete to Justice Cunningham for 20 yards to the Vandy 18, 
VANDERBILT penalty 15 yard Personal Foul on Andre Hal accepted for a 1ST down.	 	 
1st and 10 at VAN 18	SOUTH CAROLINA penalty 5 yard False Start on Rory Anderson accepted.	 	 
1st and 14 at VAN 22	Connor Shaw pass complete to Marcus Lattimore for 9 yards to the Vandy 13.	 	 
2nd and 6 at VAN 13	Connor Shaw rush for 12 yards to the Vandy 1 for a 1ST down.	 	 
1st and Goal at VAN 1	Marcus Lattimore rush for no gain to the Vandy 1.	 	 
2nd and Goal at VAN 1	Marcus Lattimore rush for 1 yard for a TOUCHDOWN.	16	13
 	Adam Yates extra point GOOD.	17	13
 	Landon Ard kickoff for 65 yards returned by Andre Hal for 52 yards to the SCaro 48.	 	 
DRIVE TOTALS: SOCAROLINA drive: 9 plays 65 yards, 04:39 SOCAROLINA TD
Vanderbilt at 11:25	SCAR	VAN
1st and 10 at SCAR 48	Zac Stacy rush for 5 yards to the SCaro 43.	17	13
2nd and 5 at SCAR 43	Jordan Rodgers pass incomplete to Jordan Matthews.	 	 
3rd and 5 at SCAR 43	Jordan Rodgers sacked by Kelcy Quarles for a loss of 7 yards to the 50 yard line.	 	 
4th and 12 at VAN 50	Richard Kent punt for 34 yards, returned by Ace Sanders for a loss of 2 yards to the
 SCaro 14.	 	 
DRIVE TOTALS: VANDERBILT drive: 3 plays -2 yards, 01:21 VANDERBILT PUNT
South Carolina at 10:04	SCAR	VAN
1st and 10 at SCAR 14	Marcus Lattimore rush for 11 yards to the SCaro 25 for a 1ST down.	
17	13
1st and 10 at SCAR 25	Marcus Lattimore rush for 2 yards to the SCaro 27.	 	 
2nd and 8 at SCAR 27	Marcus Lattimore rush for 23 yards to the 50 yard line for a 1ST down.	 	 
1st and 10 at VAN 50	Marcus Lattimore rush for a loss of 1 yard to the SCaro 49.	 	 
2nd and 11 at SCAR 49	Connor Shaw rush for 11 yards to the Vandy 40 for a 1ST down.	 	 
1st and 10 at VAN 40	Mike Davis rush for 4 yards to the Vandy 36.	 	 
2nd and 6 at VAN 36	SOUTH CAROLINA penalty 5 yard Delay of Game accepted.	 	 
2nd and 11 at VAN 41	Seth Strickland pass incomplete to Marcus Lattimore.	 	 
3rd and 11 at VAN 41	Connor Shaw pass incomplete to Ace Sanders.	 	 
4th and 11 at VAN 41	Tyler Hull punt for 41 yards for a touchback.	 	 
DRIVE TOTALS: SOCAROLINA drive: 8 plays 45 yards, 04:56 SOCAROLINA PUNT
Vanderbilt at 5:08	SCAR	VAN
1st and 10 at VAN 20	Jordan Rodgers pass complete to Jonathan Krause for no gain to the Vandy 20.
	17	13
2nd and 10 at VAN 20	Jordan Rodgers rush for 15 yards to the Vandy 35 for a 1ST down.	 	 
1st and 10 at VAN 35	Zac Stacy rush for 2 yards to the Vandy 37.	 	 
2nd and 8 at VAN 37	Jordan Rodgers sacked by Chaz Sutton for a loss of 8 yards to the Vandy 29.	 	 
3rd and 16 at VAN 29	Jordan Rodgers pass complete to Jonathan Krause for 9 yards to the Vandy 38.	 	 
4th and 7 at VAN 38	Jordan Rodgers pass incomplete to Jordan Matthews.	 	 
DRIVE TOTALS: VANDERBILT drive: 6 plays 18 yards, 03:21 VANDERBILT DOWNS
South Carolina at 1:47	SCAR	VAN
1st and 10 at VAN 38	Marcus Lattimore rush for 1 yard to the Vandy 37.	17	13
2nd and 9 at VAN 37	Timeout VANDERBILT, clock 1:41.	 	 
2nd and 9 at VAN 37	Marcus Lattimore rush for 4 yards to the Vandy 33.	 	 
3rd and 5 at VAN 33	Timeout VANDERBILT, clock 1:35.	 	 
3rd and 5 at VAN 33	Connor Shaw rush for 7 yards to the Vandy 26 for a 1ST down.	 	 
1st and 10 at VAN 26	Team rush for a loss of 1 yard to the Vandy 27.	 	 
2nd and 11 at VAN 27	Timeout VANDERBILT, clock 1:03.	 	 
2nd and 11 at VAN 27	Team rush for 1 yard to the Vandy 26.	 	 
3rd and 10 at VAN 26	Team rush for a loss of 1 yard to the Vandy 27.	 	 
 	End of 4th Quarter







South Carolina football DVD list
Vanderbilt football DVD list

NFL DVD list / NCAA college football DVD list / NBA DVD list / Major League Baseball DVD list / NFL Europe DVD list / XFL DVD list / Super Bowl DVD list / NFL draft DVD list / Canadian football CFL DVD list / USFL DVD list / Arena football AFL DVD list / World Leage WLAF DVD list / Japanese baseball DVD list / NCAA college basketball DVD list / NHL DVD list / Olympics hockey DVD list / Sumo wrestling DVD list / contact


the sale of sports telecasts is illegal and not condoned
this site has no connection whatsoever with any sports league, professional or otherwise