My Football DVD Collection
A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization






Football > NCAA > DVD > 2005 Washington State at USC DVD
2005 Washington State Cougars at USC Trojans DVD

2005 NCAA college football DVD
recap / box score


Scoring Summary  

1st Quarter
SCA TD 11:05 JARRETT, DWAYNE 29 yard pass from LEINART, MATT (DANELO, MARIO kick) 0 7 
WAST TD 9:12 HARRISON, JEROME 13 yard run (kick failed) 6 7 
SCA TD 5:50 JUSTICE, WINSTON 0 yard fumble return (DANELO, MARIO kick) 6 14 
SCA TD 3:49 SMITH, STEVE 15 yard pass from LEINART, MATT (DANELO, MARIO kick) 6 21 
SCA TD 0:33 SMITH, STEVE 24 yard pass from LEINART, MATT (DANELO, MARIO kick) 6 28 

2nd Quarter
SCA TD 1:40 WHITE, LENDALE 2 yard run (DANELO, MARIO kick) 6 35 
SCA FG 0:03 DANELO, MARIO 27 yard field goal 6 38 

3rd Quarter
SCA FG 2:36 DANELO, MARIO 22 yard field goal 6 41 

4th Quarter
SCA TD 12:40 WHITE, LENDALE 21 yard run (DANELO, MARIO kick) 6 48 
WAST TD 7:20 WOOLRIDGE, DEMAUNDRAY 2 yard run (LANGLEY, LOREN kick) 13 48 
SCA TD 4:13 COLEMAN, MICHAEL 6 yard run (DANELO, MARIO kick) 13 55 
 
Passing
Alex Brink Washington State 9 17 52.9 64 3.8 3.8 0 0 84.6 
Gary Rogers Washington State 2 5 40.0 12 2.4 2.4 0 0 60.2 
Josh Swogger Washington State 2 3 66.7 13 4.3 4.3 0 0 103.1 

Matt Leinart Southern California 24 34 70.6 364 10.7 11.1 3 1 183.8 
John David Booty Southern California 5 6 83.3 69 11.5 11.5 0 0 179.9 
Reggie Bush Southern California 0 1 0.0 0 0.0 0.0 0 0 0.0 


Rushing & Receiving
Jerome Harrison Washington State 21 147 7.0 1 21 147 7.0 1 
Demaundray Woolridge Washington State 8 40 5.0 1 8 40 5.0 1 
Alex Brink Washington State 3 8 2.7 0 3 8 2.7 0 
Josh Swogger Washington State 1 0 0.0 0 1 0 0.0 0 
Jason Hill Washington State 6 49 8.2 0 6 49 8.2 0 
Brandon Gibson Washington State 1 9 9.0 0 1 9 9.0 0 
Marty Martin Washington State 1 8 8.0 0 1 8 8.0 0 
Greg Prator Washington State 1 7 7.0 0 1 7 7.0 0 
Trandon Harvey Washington State 1 6 6.0 0 1 6 6.0 0 
Jed Collins Washington State 1 5 5.0 0 1 5 5.0 0 
Chris Jordan Washington State 1 5 5.0 0 1 5 5.0 0 
Troy Bienemann Washington State 1 0 0.0 0 1 0 0.0 0 

Lendale White Southern California 20 155 7.8 2 1 18 18.0 0 21 173 8.2 2 
Reggie Bush Southern California 17 97 5.7 0 4 40 10.0 0 21 137 6.5 0 
Michael Coleman Southern California 5 26 5.2 1 5 26 5.2 1 
Andre Woodert Southern California 3 16 5.3 0 3 16 5.3 0 
Matt Leinart Southern California 3 15 5.0 0 3 15 5.0 0 
John Griffin Southern California 1 5 5.0 0 1 5 5.0 0 
John David Booty Southern California 1 -2 -2.0 0 1 -2 -2.0 0 
Dwayne Jarrett Southern California 11 200 18.2 1 11 200 18.2 1 
Chris McFoy Southern California 4 46 11.5 0 4 46 11.5 0 
Steve Smith Southern California 3 53 17.7 2 3 53 17.7 2 
Fred Davis Southern California 2 28 14.0 0 2 28 14.0 0 
Patrick Turner Southern California 2 21 10.5 0 2 21 10.5 0 
Dominique Byrd Southern California 1 15 15.0 0 1 15 15.0 0 
Brandon Hancock Southern California 1 12 12.0 0 1 12 12.0 0 

Defense
Eric Frampton Washington State 10 3 13 1.0 0.0 1    1 
Husain Abdullah Washington State 7 2 9 0.0 0.0  
Omowale Dada Washington State 4 3 7 1.0 0.0 1 
Steve Dildine Washington State 5 1 6 0.0 0.0  
Dewayne Patterson Washington State 5 1 6 0.0 0.0  
Greg Trent Washington State 4 2 6 0.0 0.0  
Alex Teems Washington State 3 2 5 0.0 0.0 1 0 0.0 0 1 
Mkristo Bruce Washington State 3 2 5 1.0 0.0  
Brian Hall Washington State 2 3 5 0.0 0.0  
Don Turner Washington State 3 1 4 0.0 0.0  
Troy Bienemann Washington State 3 0 3 0.0 0.0  
Cory Evans Washington State 0 3 3 0.0 0.0  
Ryan Kensok Washington State 3 0 3 0.0 0.0  
Matt Mullenix Washington State 2 1 3 0.0 0.0  
Scott Davis Washington State 1 1 2 0.5 0.5     1 
Lance Broadus Washington State 2 0 2 0.0 0.0  
Mike Graise Washington State 0 2 2 0.5 0.5 1 
Fevaea'I Ahmu Washington State 0 1 1 0.0 0.0  
Chris Baltzer Washington State 0 1 1 0.0 0.0  
Christian Bass Washington State 1 0 1 0.0 0.0  
Adam Braidwood Washington State 1 0 1 1.0 0.0  
Matt Eichelberger Washington State 0 1 1 0.0 0.0  
Aaron Johnson Washington State 1 0 1 0.0 0.0  
Ropati Pitoitua Washington State 0 1 1 0.0 0.0  
Jason Stripling Washington State 0 1 1 0.0 0.0  

Josh Pinkard Southern California 6 4 10 1.0 0.0  
Collin Ashton Southern California 3 4 7 0.0 0.0  
Rey Maualuga Southern California 5 1 6 0.0 0.0  
Darnell Bing Southern California 4 1 5 1.0 0.0  
Lawrence Jackson Southern California 2 1 3 1.0 0.0     1 
Sedrick Ellis Southern California 2 1 3 0.0 0.0  
Oscar Lua Southern California 0 3 3 0.0 0.0  
Fili Moala Southern California 2 1 3 0.0 0.0  
Scott Ware Southern California 2 1 3 0.0 0.0 1 
Chris Barrett Southern California 0 2 2 0.0 0.0  
Clay Matthews Southern California 1 1 2 0.0 0.0  
Kevin Thomas Southern California 2 0 2 0.0 0.0  
Brian Cushing Southern California 0 1 1 0.0 0.0  
Travis Draper Southern California 1 0 1 0.0 0.0  
Cary Harris Southern California 1 0 1 0.0 0.0  
Will Harris Southern California 0 1 1 0.0 0.0  
Kaluka Maiava Southern California 0 1 1 0.0 0.0  
Jimmy Miller Southern California 0 1 1 0.0 0.0  
Kyle Moore Southern California 0 1 1 0.0 0.0  
Lajuan Ramsey Southern California 0 1 1 0.0 0.0  
Keith Rivers Southern California 0 1 1 0.0 0.0  
Jeff Schweiger Southern California 1 0 1 0.0 0.0  
Travis Tofi Southern California 1 0 1 1.0 0.0  
Justin Wyatt Southern California 0 1 1 0.0 0.0 1 

Kick & Punt Returns
Brandon Gibson Washington State 2 34 17.0 0 
Jed Collins Washington State 1 3 3.0 0 
Mike Graise Washington State 1 0 0.0 0 
Trandon Harvey Washington State 2 31 15.5 0 

Darnell Bing Southern California 2 36 18.0 0 
Reggie Bush Southern California 4 19 4.8 0 
Ryan Ting Southern California 2 5 2.5 0 

Kick & Punt
Loren Langley Washington State 1 2 50.0 0 0  1    
Kyle Basler Washington State    9 387 43.0 

Mario Danelo Southern California 7 7 100.0 2 2 100.0 13    
Tom Malone Southern California    2 79 39.5 




other Washington State football DVDs
other USC football DVDs

NFL football DVDs / NCAA college football DVDs / NBA basketball DVDs / Major League Baseball DVDs / NFL Europe DVDs / XFL football DVDs / Super Bowl DVDs / NFL draft DVDs / Canadian football CFL DVDs / USFL football DVDs / Arena football AFL DVDs / World Leage WLAF football DVDs / Japanese baseball DVDs / NCAA college basketball DVDs / NHL hockey DVDs / Olympics hockey DVDs / other DVDs / contact


the sale of sports telecasts is illegal and not condoned
this site has no connection whatsoever with any sports league, professional or otherwise